Full description
Basic parameters
Weight (kg) | 33600 |
Bucket capacity (m³) | 1.5 |
Dimensions (mm) | 11303*3202*3290 |
Rated Power/Rotate Speed (KW/rpm) | 190.5/2000 |
Bucket Digging Force (KN) | 205 |
Bucket Rob Digging Force (KN) | 155 |
Maximum Traction (KN) | 290 |
Device |
|
High-low Speed (Km/h) | 4.9 |
Climbing Performance (°) | 35 |
Total Length of the Crawler (mm) | 4600 |
Tail Turning Radius (mm) | 4320 |
Width of the Crawler (mm) | 600 |
Ground Pressure (Kpa) | 68 |
Turning Speed (rpm) | 9.2 |
Turning |
|
Model | ISUZU AA-6HK1XQP |
Number of Cylinders | 4 |
Rated Torque/Rotate Speed (N.m/rpm) | 872.8/1700 |
Cylinder Diameter*Stroke (mm) | 115*125 |
Output Value (L) | 7.79 |
Fuel Consumption (g/KW.h) | 237 |
Fuel Tank Capacity (L) | 630 |
Hydraulic System |
|
Main Pump Pressure (Mpa) | 37 |
Main Pump Flow (L/min) | |
Operating Scope |
|
Maximum Digging Height (mm) | 10120 |
Maximum Dumping Height (mm) | 7400 |
Maximum Digging Depth (mm) | 7330 |
Maximum Digging Radius (mm) | 11075 |