Full description
Basic parameters
| Brand | LOVOL Construction |
| Model | FL936H |
| Weight (kg) | 10300 |
| Bucket capacity (m³) | 2.0 |
| High-low Speed (Km/h) | 92/2200 |
| Dimensions (mm) | 7230*2425*3200 |
| Operation weight (kg) | 3000 |
| Wheel base (mm) | 2880 |
| Lifting power (kn) | 101 |
| Turning radius (mm) | 6020 |
| Turning angle | 38° |
| Lifting height (mm) | 2930 |
| Max.speed (km/h) | 39 |
| Gradeability | 30° |
| Lifting distance (mm) | 1100 |
| Engine Model | WEICHAI WP6G125E22 |
| Working Pressure | 16 |
| Fuel Tank | 150 |
| Cab | A/C |
| Control | Joystick |
![[800]-FL936H](https://lovol-georgia.ge/wp-content/uploads/2021/02/800-FL936H.jpg)
