Full description
Basic parameters
| Brand | LOVOL Construction |
| Model | FL968H |
| Weight (kg) | 21200 |
| Bucket capacity (m³) | 4 |
| High-low Speed (Km/h) | 180/2200 |
| Dimensions (mm) | 8910*3050*3460 |
| Operation weight (kg) | 6000 |
| Wheel base (mm) | 3400 |
| Lifting power (kn) | 185 |
| Turning radius(mm) | 7280 |
| Turning angle | 38° |
| Lifting height (mm) | 3540 |
| Max.speed (km/h) | 38 |
| Gradeability | 20° |
| Lifting distance (mm) | 1300 |
| Cab | A/C |
| Control | Joystick |
