Full description
Basic parameters
| Type of blade | Angle Blade |
| Weight (kg) | 17600/17700 |
| Ground pressure (kPa) | 68.2/68.5 |
| Distance between track centers (mm) | 1880 |
| Minimum ground clearance (mm) | 352.5 |
| Gradeability | 30/25 |
| Capacity of blade(m³) | 5/7.4 |
| Width of blade (mm) | 3297/4240 |
| Maximum digging depth (mm) | 420/377 |
| Overall Dimensions (mm) | 5416x3297x3160 |
| Engine model | WD10G178E25 |
| Rated Power (kw) | 121 |
| Maximum system pressure (MpA) | 12 |
| System flow (L/min) | 185 |
| Track board width (mm) | 500 |
| Transmission (km/h) | three-stage, 3.32-11.40 |
| Transmission (km/h) | three-stage, 4.00-13.87 |
