Full description
Basic parameters
| Weight (kg) | 1810 |
| Bucket capacity (m³) | 0.04 |
| Dimensions (mm) | 3575*1050*2347 |
| Bucket Digging Force (KN) | 15.2 |
| Rated Power/Rotate Speed (KW/rpm) | 11.5/2400 |
| Maximum Traction (KN) | 13.5 |
Device |
|
| High-low Speed (Km/h) | 5.2/2.6 |
| Climbing Performance (°) | 30 |
| Total Length of the Crawler (mm) | 1593 |
| Tail Turning Radius (mm) | 1443 |
| Width of the Crawler (mm) | 230 |
| Turning Speed (rpm) | 9 |
Engine |
|
| Model | YANMA 3TNV70 PFN |
| Number of Cylinders | 3 |
| Rated Torque/Rotate Speed (N.m/rpm) | 48/1600 |
| Fuel Tank Capacity (L) | 19 |
Hydraulic System |
|
| Main Pump Pressure (Mpa) | 21.6 |
| Main Pump Flow (L/min) | 17.2×2 |
Operating Scope |
|
| Maximum Digging Height (mm) | 3540 |
| Maximum Dumping Height (mm) | 2440 |
| Maximum Digging Depth (mm) | 2310 |
| Maximum Digging Radius (mm) | 3905 |
