Full description
Basic parameters
Weight (kg) | 25050 |
Bucket capacity (m³) | 1.5 |
Dimensions (mm) | 9945x3180x3255 |
Rated Power/Rotate Speed (KW/rpm) | 128.5/2100rpm/175 |
Bucket Digging Force (KN) | 146 |
Bucket Rob Digging Force (KN) | 106 |
Maximum Traction (KN) | 217 |
Device |
|
High-low Speed (Km/h) | 5.4/3.7 |
Climbing Performance (°) | 35 |
Total Length of the Crawler (mm) | 4640 |
Tail Turning Radius (mm) | 2920 |
Width of the Crawler (mm) | 600 |
Ground Pressure (Kpa) | 49 |
Turning Speed (rpm) | 12.2 |
Engine |
|
Model | ISUZU CC-6BG1TRP |
Number of Cylinders | 6 |
Rated Torque/Rotate Speed (N.m/rpm) | 38N·m/1800rpm |
Cylinder Diameter*Stroke (mm) | 105*125 |
Output Value (L) | 6.494 |
Fuel Consumption (g/KW.h) | 237 |
Fuel Tank Capacity (L) | 385 |
Hydraulic System |
|
Main Pump Pressure (Mpa) | 32.3/35.3MPa |
Hydraulic pump performance | 470 (litres/minute) |
Operating Scope |
|
Maximum Digging Height (mm) | 10180 |
Maximum Digging Height (mm) | 7220 |
Maximum Digging Depth (mm) | 6845 |
Maximum Digging Radius (mm) | 10190 |
Arrow length (mm) | 5850+2900 |
control | Joystick |
air-conditioner | + |