Full description
Basic parameters
Weight (kg) | 47500 |
Bucket capacity (m³) | 2.3 |
Dimensions (mm) | 12253*3340*3900 |
Rated Power/Rotate Speed (KW/rpm) | 298/2000 |
Bucket Digging Force (KN) | 290 |
Bucket Rob Digging Force (KN) | 235 |
Maximum Traction (KN) | 382 |
Device |
|
High-low Speed (Km/h) | 4.6/2.9 |
Climbing Performance (°) | 35 |
Total Length of the Crawler (mm) | |
Tail Turning Radius (mm) | 3800 |
Width of the Crawler (mm) | 600 |
Ground Pressure (Kpa) | 80 |
Turning Speed (rpm) | 9.5 |
Engine |
|
Model | CUMMINS QSM11 |
Number of Cylinders | 6 |
Rated Torque/Rotate Speed (N.m/rpm) | 1898/1400 |
Cylinder Diameter*Stroke (mm) | 125*147 |
Output Value (L) | 10.8 |
Fuel Consumption (g/KW.h) | 216 |
Fuel Tank Capacity (L) | 670 |
Hydraulic System |
|
Main Pump Pressure (Mpa) | 34.3 |
Main Pump Flow (L/min) | 370*2 |
Operating Scope |
|
Maximum Digging Height (mm) | 10840 |
Maximum Dumping Height (mm) | 7650 |
Maximum Digging Depth (mm) | 7765 |
Maximum Digging Radius (mm) | 11970 |