Full description
Basic parameters
Weight (kg) | 5730 |
Bucket capacity (m³) | 0.18 |
Dimensions (mm) | 6090*1950*2660 |
Rated Power/Rotate Speed (KW/rpm) | 36.2/2100 |
Bucket Digging Force (KN) | 42 |
Bucket Rob Digging Force (KN) | 31 |
Maximum Traction (KN) | 50.5 |
Device |
|
High-low Speed (Km/h) | 4.2/2.5 |
Climbing Performance (°) | 35 |
Total Length of the Crawler (mm) | 2550 |
Tail Turning Radius (mm) | 1700 |
Width of the Crawler (mm) | 400 |
Ground Pressure (Kpa) | 10.2 |
Turning Speed (rpm) | 32.33 |
Engine |
|
Model | YANMAR 4TNV94L |
Number of Cylinders | 4 |
Rated Torque/Rotate Speed (N.m/rpm | 198/1400 |
Cylinder Diameter*Stroke (mm) | 94*110 |
Output Value (L) | 3.054 |
Fuel Consumption (g/KW.h) | 247 |
Fuel Tank Capacity (L) | 120 |
Hydraulic System |
|
Main Pump Pressure (Mpa) | 24.5 |
Main Pump Flow (L/min) | 135*2 |
Operating Scope |
|
Maximum Digging Height (mm) | 5170 |
Maximum Dumping Height (mm) | 3500 |
Maximum Digging Depth (mm) | 3925 |
Maximum Digging Radius (mm) | 6110 |