Full description
Basic parameters
| Weight (kg) | 7650 |
| Bucket capacity (m³) | 0.3 |
| Dimensions (mm) | 6100*2275 *2650 |
| Rated Power/Rotate Speed (KW/rpm) | 44.4/2100 |
| Bucket Digging Force (KN) | 56 |
| Bucket Rob Digging Force (KN) | 38 |
| Maximum Traction (KN) | 61 |
Device |
|
| High-low Speed (Km/h) | 4.3 |
| Climbing Performance (°) | 35 |
| Total Length of the Crawler (mm) | 2770 |
| Tail Turning Radius (mm) | 1770 |
| Width of the Crawler (mm) | 450 |
| Ground Pressure (Kpa) | 35.1 |
| Turning Speed (rpm) | 11.5 |
Engine |
|
| Model | YANMAR 4TNV98 |
| Number of Cylinders | 4 |
| Rated Torque/Rotate Speed (N.m/rpm) | 237/1400 |
| Cylinder Diameter*Stroke (mm) | 98*110 |
| Output Value (L) | 3.32 |
| Fuel Consumption (g/KW.h) | 257 |
Hydraulic System |
|
| Main Pump Pressure (Mpa) | 28 |
| Main Pump Flow (L/min) | 144 |
Operating Scope |
|
| Maximum Digging Height (mm) | 7150 |
| Maximum Dumping Height (mm) | 5030 |
| Maximum Digging Depth (mm) | 4050 |
| Maximum Digging Radius (mm) | 6335 |
