Full description
Basic parameters
| Brand | LOVOL Construction |
| Model | FL946H |
| Weight (kg) | 13100 |
| Bucket capacity (m³) | 2.3 |
| Engine Model | WEICHAI WP6G160E201 |
| Overall Dimension(L×W×H) | 7230×2770×3350 |
| Working Pressure (Mpa) | 16 |
| Wheelbase (mm) | 2880 |
| Fuel Tank (L) | 220 |
| Min. Turning Radius (mm) | 6110 |
| Turning angle | 38° |
| Gradeability | 30° |
| Max. Dump Clearance (mm) | 3020 |
| Lifting distance (mm) | 1030 |
| Cab | A/C |
| Control | Joystick |
