Full description
Basic parameters
| Brand | LOVOL Construction |
| Model | FL955F-II |
| Operating Weight (kg) | 16590 |
| Bucket Capacity (m³) | 3 |
| Engine Model | Weichai WD10G220E23 |
| Overall Dimension(L×W×H) (mm) | 7650x2980x3460 |
| load capacity (kg) | 5000 |
| Wheelbase (mm) | 2920 |
| Lifting capacity (kN) | 175 |
| Lifting height (mm) | 4054 |
| Steering Angle Each Direction | 30° |
| Load height (mm) | 2950 |
| Max. speed (km/h) | 42 |
| Lifting distance (mm) | 1170 |
| Cab | A/C |
| Control | Joystick |

