Full description
Basic parameters
Brand | LOVOL Construction |
Model | FL955F-II |
Operating Weight (kg) | 16620 |
Bucket Capacity (m³) | 3 |
Engine Model | WEICHAI WD10G220E23 |
Overall Dimension(L×W×H) (mm) | 7700×2980×3430 |
Working Pressure (Mpa) | 18 |
Wheelbase (mm) | 2920 |
Fuel Tank (L) | 270 |
Min. Turning Radius (mm) | 6850 |
Steering Angle Each Direction | 35° |
Gradeability | 30° |
Max. Dump Clearance (mm) | 3065 |
Lifting distance (mm) | |
Cab | A/C |
Control | Joystick |