Full description
Basic parameters
| Brand | LOVOL Construction |
| Model | FL956H |
| Engine | Weichai WD10G220E23 |
| Weight (kg) | 17040 |
| Bucket capacity | 3.3 |
| High-low Speed (Km/h) | 162/2000 |
| Dimensions (mm) | 8360×2980×3380 |
| Operation weight (kg) | 5500 |
| Wheel base (mm) | 3300 |
| Lifting power (kN) | 165 |
| Turning angle (mm) | 7020 |
| Turning radius | 38° |
| Lifting height (mm) | 3100 |
| Max.speed (km/h) | 42 |
| Gradeability | 30° |
| Lifting distance (mm) | 1170 |
| Cab | A/C |
| Control | Joystick |
![[800]-FL956H](https://lovol-georgia.ge/wp-content/uploads/2021/02/800-FL956H.jpg)
