Full description
Basic parameters
| Brand | LOVOL Construction |
| Model | FL938H |
| Weight (kg) | 10770 |
| Bucket capacity (m³) | 2.0 |
| High-low Speed (Km/h) | 170/2200 |
| Dimensions (mm) | 7170*2425*3200 |
| Operation weight (kg) | 3500 |
| Wheel base (mm) | 2880 |
| Lifting power (kn) | 115 |
| Turning radius (mm) | 5990 |
| Turning angle (mm) | 38° |
| Lifting height (mm) | 2930 |
| Max speed (km/h) | 37 |
| Gradeability | 30° |
| Lifting distance (mm) | 1100 |
| Cab | A/C |
| Control | Joystick |
