Full description
Basic parameters
| Brand | LOVOL Construction |
| Model | FL956H-v |
| Weight (kg) | 16950 |
| Bucket capacity | 3 |
| High-low Speed (Km/h) | 160/2200 |
| Dimensions (mm) | 8060×2980×3380 |
| Operation weight (kg) | 5000 |
| Wheel base (mm) | 3200 |
| Lifting power (kN) | 160 |
| Turning angle (mm) | 7020 |
| Turning radius | 37° |
| Lifting height (mm) | 3140 |
| Max.speed (km/h) | 42 |
| Gradeability | 30° |
| Lifting distance (mm) | 1090 |
| Cab | A/C |
| Control | Joystick |

