Full description
Basic parameters
| Brand | LOVOL Construction |
| Model | FL958H |
| Weight (kg) | 16770 |
| Bucket capacity (m³) | 3.3 |
| High-low Speed (Km/h) | 162/2200 |
| Dimensions (mm) | 8420*2980*3380 |
| Operation weight (kg) | 5500 |
| Wheel base (mm) | 3080 |
| Lifting power (kn) | 155 |
| Turning radius (mm) | 7020 |
| Turning angle | 37° |
| Lifting height (mm) | 3080 |
| Max.speed (km/h) | 40 |
| Gradeability | 30° |
| Lifting distance (mm) | 1150 |
| Cab | A/C |
| Control | Joystick |
![[800]-FL956H](https://lovol-georgia.ge/wp-content/uploads/2021/02/800-FL956H-1.jpg)