Full description
Basic parameters
Brand | LOVOL Construction |
Model | FL960K |
Operating Weight (kg) | 17500 |
Bucket Capacity (m³) | 3.3 |
Engine Model | CUMMINS QSB7 |
Overall Dimension(L×W×H) (mm) | 8840×3300×3420 |
Working Pressure (Mpa) | 24 |
Wheelbase (mm) | 3300 |
Fuel Tank (L) | 350 |
Min. Turning Radius (mm) | 7250 |
Steering Angle Each Direction | 37º±2º |
Gradeability | 30° |
Max. Dump Clearance (mm) | 3370 |
Lifting distance (mm) | |
Cab | A/C |
Control | Joystick |