Full description
Basic parameters
| Brand | LOVOL Construction |
| Model | FL966H |
| Weight (kg) | 20600 |
| Bucket capacity (m³) | 4 |
| High-low Speed (Km/h) | 178/2200 |
| Dimensions (mm) | 8530*3050*3400 |
| Operation weight (kg) | 6500 |
| Wheel base (mm) | 3150 |
| Lifting power (kn) | 185 |
| Turning radius(mm) | 7130 |
| Turning angle | 38° |
| Lifting height (mm) | 3400 |
| Max.speed (km/h) | 38 |
| Gradeability | 20° |
| Lifting distance (mm) | 1310 |
| Cab | A/C |
| Control | Joystick |
