Full description
Basic parameters
| Brand | LOVOL Construction |
| Model | FL976H |
| Weight (kg) | 23680 |
| Bucket capacity (m³) | 4.5 |
| High-low Speed (Km/h) | 180/2200 |
| Dimensions (mm) | 8810x3240x3380 |
| Operation weight (kg) | 7000 |
| Wheel base (mm) | 3500 |
| Lifting power (kn) | 189 |
| Turning radius(mm) | 7320 |
| Turning angle | 38° |
| Lifting height (mm) | 3120 |
| Max.speed (km/h) | 37 |
| Gradeability | 29° |
| Lifting distance (mm) | 1300 |
| Cab | A/C |
| Control | Joystick |
